Pricelist of Selected Dental Procedures
PREVETION
Scaling |
160 |
PLN |
Air polishing | 160 | PLN |
Fluoride Treatment | 110 | PLN |
Scaling + Air polishing + Fluoride Treatment + Oral Hygiene Debriefing |
400 | PLN |
Oral Hygiene Debriefing | 55 | PLN |
CONSERVATIVE DENTISTRY
Composite filling | 270-330 | PLN |
Composite tooth reconstruction | 440 | PLN |
Temporary Zinc Oxide Eugenol filling | 180 | PLN |
Computer – controlled WAND anaesthesia | 60 | PLN |
PAEDIATRIC DENTISTRY
Twinky Star filling | 195 | PLN |
Sealing | 130 | PLN |
Laughing gas sedation (price for each 30 minutes) | 130 | PLN |
Scented mask for laughing gas sedation | 45 | PLN |
TEETH WHITENING
In – office BEYOND System | 1100 | PLN |
At – home system | 800 | PLN |
ENDODONTICS – ROOT CANAL TREATMENT
Root Canal Treatment (using a Microscope) | 700-1400 | PLN |
Removal of broken endodontic instrument from the root canal (using a Microscope) | 440 | PLN |
PROSTHETICS
Prosthodontic Treatment consultation | 100 | PLN |
Metal cast denture | prices from 1870 | PLN |
Porcelain – fused – to metal crown | prices from 1150 | PLN |
All – ceramic Zirconium Oxide crown | 1850 | PLN |
All – ceramic LAVA Zirconium Oxide crown | 1850 | PLN |
All – ceramic Veneer | prices from 1950 | PLN |
IMPLANT PROSTHETICS
Crown on implant | prices from 2000 – 2700 | PLN |
ORTHODONTICS
Orthodontic treatment consultation | 100 | PLN |
Orthodontic consultation + diagnostic model | 160 | PLN |
Treatment Plan | 100 | PLN |
Fixed appliance – metal braces (one arch) | 1900 | PLN |
Fixed appliance – metal self-ligating DAMON Q braces (one arch) | 3200 | PLN |
Fixed appliance – crystalline self – ligating DAMON CLEAR (one arch) | 4300-4800 | PLN |
CLEAR ALIGNER splints set – 3 pcs (one arch) | 700 | PLN |
INVISALIGN Comprehensive – total treatment costs | 14990 | PLN |
INVISALIGN Express – total treatment costs | 7000 | PLN |
INVISALIGN Lite – total treatment costs | 12000 | PLN |
Fixed appliance – INCOGNITO lingual system (one arch) | 8200 | PLN |
Fixed appliance – INCOGNITO Lite lingual system (one arch) | 6000 | PLN |
Follow – up appointment for two arches (depending on appliance) | prices from 320 | PLN |
Retainer after fixed appliance treatment | 490 | PLN |
Removable appliance – Schwartz appliance with activation screw | 880 | PLN |
Follow – up appointment with a removable appliance | 110 | PLN |
IMPLANTOLOGY
Implant consultation | 100 | PLN |
Implant placement, depending on system | prices from 3200 | PLN |
Bone grafting (sinus lift) (+ material used) | 4400 | PLN |
DENTAL SURGERY
Tooth extraction | prices from 270 | PLN |
Primary tooth extraction | 160 | PLN |
Retained tooth extraction | 550 – 600 | PLN |
DIAGNOSTICS
Periapical X-ray (radiovisiography) | 45 | PLN |
Panoramic X-ray | 110 | PLN |
Cephalometric X-ray | 110 | PLN |
The price list of selected services is valid from 01.06.2020.